1890/91 to 1899/00
|
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1890/91 | Irish League | 5 | 8 | 14 | 6 | 1 | 7 | 40 | 38 | 13 |
1891/92 | Irish League | 4 | 10 | 15 | 9 | 2 | 4 | 80 | 40 | 20 |
1892/93 | Irish League | 4 | 6 | 10 | 5 | 1 | 4 | 16 | 16 | 11 |
1893/94 | Irish League | 1 | 6 | 10 | 8 | 0 | 2 | 31 | 10 | 16 |
1894/95 | Irish League | 3 | 4 | 6 | 1 | 2 | 3 | 9 | 14 | 4 |
1895/96 | Irish League | 4 | 4 | 6 | 1 | 1 | 4 | 13 | 19 | 3 |
1896/97 | Irish League | 1 | 6 | 10 | 8 | 1 | 1 | 24 | 10 | 17 |
1897/98 | Irish League | 3 | 6 | 10 | 6 | 1 | 3 | 31 | 12 | 13 |
1898/99 | Irish League | 4 | 6 | 10 | 6 | 0 | 4 | 17 | 12 | 12 |
1899/00 | Irish League | 6 | 6 | 9 | 0 | 2 | 7 | 9 | 22 | 2 |
1900/01 to 1909/10 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1900/01 | Irish League | 2 | 6 | 10 | 7 | 1 | 2 | 24 | 13 | 15 |
1901/02 | Irish League | 2 | 8 | 14 | 10 | 1 | 3 | 43 | 22 | 21 |
1902/03 | Irish League | 3 | 8 | 14 | 7 | 3 | 4 | 30 | 18 | 17 |
1903/04 | Irish League | 3 | 8 | 14 | 7 | 6 | 1 | 20 | 10 | 20 |
1904/05 | Irish League | 1 | 8 | 14 | 9 | 3 | 2 | 22 | 12 | 21 |
1905/06 | Irish League | 8 | 8 | 14 | 2 | 3 | 9 | 13 | 26 | 7 |
1906/07 | Irish League | 7 | 8 | 14 | 2 | 5 | 7 | 18 | 25 | 9 |
1907/08 | Irish League | 3 | 8 | 14 | 7 | 3 | 4 | 27 | 23 | 17 |
1908/09 | Irish League | 2 | 8 | 14 | 8 | 3 | 3 | 29 | 22 | 19 |
1909/10 | Irish League | 7 | 8 | 14 | 5 | 1 | 8 | 23 | 23 | 11 |
1910/11 to 1919/20 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1910/11 | Irish League | 2 | 8 | 14 | 10 | 2 | 2 | 39 | 12 | 22 |
1911/12 | Irish League | 1 | 8 | 14 | 11 | 2 | 1 | 45 | 13 | 24 |
1912/13 | Irish League | 1 | 10 | 18 | 12 | 2 | 4 | 37 | 16 | 26 |
1913/14 | Irish League | 2 | 8 | 14 | 8 | 3 | 3 | 32 | 18 | 19 |
1914/15 | Irish League | 2 | 8 | 14 | 9 | 3 | 2 | 27 | 10 | 21 |
1919/20 | Irish League | 3 | 8 | 14 | 8 | 3 | 3 | 29 | 10 | 19 |
1920/21 to 1929/30 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1920/21 | Irish League | 1 | 5 | 8 | 7 | 0 | 1 | 20 | 6 | 14 |
1921/22 | Irish League | 2 | 6 | 10 | 5 | 3 | 2 | 14 | 7 | 13 |
1922/23 | Irish League | 3 | 6 | 10 | 4 | 3 | 3 | 14 | 9 | 11 |
1923/24 | Irish League | 5 | 10 | 18 | 9 | 1 | 8 | 32 | 23 | 19 |
1924/25 | Irish League | 1 | 12 | 22 | 17 | 3 | 2 | 53 | 18 | 37 |
1925/26 | Irish League | 2 | 12 | 22 | 13 | 4 | 5 | 53 | 31 | 30 |
1926/27 | Irish League | 4 | 12 | 22 | 11 | 5 | 6 | 56 | 48 | 27 |
1927/28 | Irish League | 5 | 12 | 22 | 12 | 5 | 9 | 63 | 65 | 29 |
1928/29 | Irish League | 3 | 12 | 22 | 15 | 3 | 8 | 82 | 62 | 33 |
1929/30 | Irish League | 2 | 12 | 22 | 16 | 4 | 6 | 79 | 53 | 36 |
1930/31 to 1939/40 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1930/31 | Irish League | 1 | 14 | 26 | 22 | 3 | 1 | 96 | 39 | 47 |
1931/32 | Irish League | 5 | 14 | 26 | 12 | 7 | 7 | 73 | 54 | 31 |
1932/33 | Irish League | 5 | 14 | 26 | 14 | 4 | 8 | 74 | 61 | 32 |
1933/34 | Irish League | 3 | 14 | 26 | 16 | 3 | 7 | 59 | 36 | 35 |
1934/35 | Irish League | 4 | 14 | 26 | 16 | 4 | 6 | 70 | 42 | 36 |
1935/36 | Irish League | 5 | 14 | 26 | 12 | 3 | 11 | 57 | 50 | 27 |
1936/37 | Irish League | 7 | 14 | 26 | 11 | 3 | 12 | 65 | 65 | 25 |
1937/38 | Irish League | 6 | 14 | 26 | 15 | 2 | 9 | 64 | 57 | 32 |
1938/39 | Irish League | 6 | 14 | 26 | 14 | 1 | 11 | 65 | 69 | 29 |
1939/40 | Irish League | 3 | 14 | 26 | 19 | 1 | 6 | 104 | 46 | 39 |
1947/48 to 1949/50 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1947/48 | Irish League | 5 | 12 | 22 | 9 | 8 | 5 | 44 | 29 | 26 |
1948/49 | Irish League | 3 | 12 | 22 | 13 | 3 | 6 | 45 | 28 | 29 |
1949/50 | Irish League | 2 | 12 | 22 | 18 | 2 | 2 | 70 | 25 | 38 |
1950/51 to 1959/60 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1950/51 | Irish League | 1 | 12 | 22 | 18 | 2 | 2 | 66 | 21 | 38 |
1951/52 | Irish League | 4 | 12 | 22 | 12 | 3 | 7 | 57 | 39 | 27 |
1952/53 | Irish League | 1 | 12 | 22 | 14 | 5 | 3 | 59 | 25 | 33 |
1953/54 | Irish League | 2 | 12 | 22 | 17 | 1 | 4 | 67 | 34 | 35 |
1954/55 | Irish League | 6 | 12 | 22 | 11 | 1 | 10 | 54 | 46 | 23 |
1955/56 | Irish League | 5 | 12 | 22 | 10 | 4 | 8 | 43 | 40 | 24 |
1956/57 | Irish League | 3 | 12 | 22 | 13 | 4 | 5 | 56 | 39 | 30 |
1957/58 | Irish League | 4 | 12 | 22 | 12 | 1 | 9 | 50 | 38 | 25 |
1958/59 | Irish League | 3 | 12 | 22 | 11 | 5 | 6 | 56 | 41 | 27 |
1959/60 | Irish League | 2 | 12 | 22 | 14 | 4 | 4 | 60 | 31 | 32 |
1960/61 to 1969/70 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1960/61 | Irish League | 4 | 12 | 22 | 13 | 2 | 7 | 58 | 26 | 28 |
1961/62 | Irish League | 7 | 12 | 22 | 10 | 5 | 7 | 45 | 35 | 25 |
1962/63 | Irish League | 4 | 12 | 22 | 11 | 6 | 5 | 49 | 27 | 28 |
1963/64 | Irish League | 1 | 12 | 22 | 14 | 5 | 3 | 59 | 29 | 33 |
1964/65 | Irish League | 7 | 12 | 22 | 9 | 6 | 7 | 33 | 38 | 24 |
1965/66 | Irish League | 3 | 12 | 22 | 15 | 2 | 5 | 50 | 29 | 32 |
1966/67 | Irish League | 1 | 12 | 22 | 14 | 6 | 2 | 67 | 35 | 34 |
1967/68 | Irish League | 1 | 12 | 22 | 17 | 3 | 2 | 79 | 24 | 37 |
1968/69 | Irish League | 3 | 12 | 22 | 13 | 4 | 5 | 42 | 22 | 30 |
1969/70 | Irish League | 1 | 12 | 22 | 14 | 6 | 2 | 46 | 17 | 34 |
1970/71 to 1979/80 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1970/71 | Irish League | 2 | 12 | 22 | 16 | 3 | 3 | 52 | 17 | 35 |
1971/72 | Irish League | 1 | 12 | 22 | 14 | 5 | 3 | 50 | 17 | 33 |
1972/73 | Irish League | 8 | 12 | 22 | 9 | 3 | 10 | 48 | 40 | 21 |
1973/74 | Irish League | 9 | 12 | 22 | 8 | 2 | 12 | 28 | 39 | 18 |
1974/75 | Irish League | 3 | 12 | 22 | 14 | 3 | 5 | 52 | 30 | 31 |
1975/76 | Irish League | 2 | 12 | 22 | 14 | 4 | 4 | 48 | 22 | 32 |
1976/77 | Irish League | 1 | 12 | 22 | 17 | 2 | 3 | 50 | 19 | 36 |
1977/78 | Irish League | 2 | 12 | 22 | 15 | 4 | 3 | 59 | 22 | 34 |
1978/79 | Irish League | 4 | 12 | 22 | 9 | 8 | 5 | 36 | 33 | 26 |
1979/80 | Irish League | 3 | 12 | 22 | 10 | 7 | 5 | 34 | 27 | 27 |
1980/81 to 1989/90 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1980/81 | Irish League | 1 | 12 | 22 | 15 | 7 | 0 | 59 | 26 | 37 |
1981/82 | Irish League | 2 | 12 | 22 | 16 | 1 | 5 | 61 | 22 | 33 |
1982/83 | Irish League | 2 | 12 | 22 | 14 | 2 | 6 | 49 | 21 | 30 |
1983/84 | Irish League | 2 | 14 | 26 | 18 | 6 | 2 | 65 | 19 | 42 |
1984/85 | Irish League | 3 | 14 | 26 | 14 | 6 | 6 | 53 | 26 | 34 |
1985/86 | Irish League | 4 | 14 | 26 | 14 | 3 | 9 | 42 | 26 | 31 |
1986/87 | Irish League | 7 | 14 | 26 | 14 | 6 | 6 | 54 | 30 | 40 |
1987/88 | Irish League | 1 | 14 | 26 | 19 | 5 | 2 | 48 | 15 | 62 |
1988/89 | Irish League | 2 | 14 | 26 | 17 | 4 | 5 | 60 | 29 | 55 |
1989/90 | Irish League | 3 | 14 | 26 | 12 | 8 | 6 | 43 | 24 | 44 |
1990/91 to 1999/00 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
1990/91 | Irish League | 3 | 16 | 30 | 18 | 6 | 6 | 50 | 32 | 60 |
1991/92 | Irish League | 1 | 16 | 30 | 24 | 5 | 1 | 78 | 26 | 77 |
1992/93 | Irish League | 7 | 16 | 30 | 13 | 8 | 9 | 70 | 40 | 47 |
1993/94 | Irish League | 9 | 16 | 30 | 10 | 7 | 13 | 46 | 43 | 37 |
1994/95 | Irish League | 5 | 16 | 30 | 14 | 8 | 8 | 53 | 41 | 50 |
1995/96 | Premier Division | 3 | 8 | 28 | 13 | 7 | 8 | 56 | 38 | 46 |
1996/97 | Premier Division | 3 | 8 | 28 | 10 | 11 | 7 | 36 | 30 | 41 |
1997/98 | Premier Division | 4 | 10 | 36 | 17 | 8 | 11 | 52 | 34 | 59 |
1998/99 | Premier Division | 1 | 10 | 36 | 24 | 6 | 6 | 74 | 35 | 78 |
1999/00 | Premier Division | 4 | 10 | 36 | 18 | 7 | 11 | 59 | 51 | 61 |
2000/01 to 2008/09 |
||||||||||
SEASON | DIVISION | POS | TEAMS | PLAYED | WON | DRAWN | LOST | FOR | AGST | POINTS |
2000/01 | Premier Division | 3 | 10 | 36 | 15 | 12 | 9 | 52 | 37 | 57 |
2001/02 | Premier Division | 2 | 10 | 36 | 21 | 11 | 4 | 63 | 23 | 74 |
2002/03 | Premier Division | 1 | 12 | 38 | 28 | 6 | 4 | 78 | 22 | 90 |
2003/04 | Premier Division | 5 | 16 | 30 | 15 | 5 | 10 | 48 | 27 | 50 |
2004/05 | Premier Division | 1 | 16 | 30 | 24 | 2 | 4 | 73 | 22 | 74 |
2005/06 | Premier Division | 2 | 16 | 30 | 19 | 6 | 5 | 60 | 28 | 63 |
2006/07 | Premier Division | 2 | 16 | 30 | 20 | 3 | 7 | 76 | 33 | 63 |
2007/08 | Premier Division | 2 | 16 | 30 | 22 | 5 | 3 | 69 | 24 | 71 |
2008/09 | JJB Premiership | 1 | 12 | 38 | 24 | 9 | 5 | 63 | 36 | 81 |
2009/10 | Carling Premiership | 3 | 12 | 38 | 20 | 6 | 12 | 63 | 41 | 66 |